<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cellpodium, LLC</title>
	<atom:link href="http://cellpodium.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellpodium.com</link>
	<description>Mobile Multimedia</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cell Podium awarded Phase I SBIR from the Center for Disease Control and Prevention</title>
		<link>http://cellpodium.com/2010/06/30/cell-podium-awarded-phase-i-sbir-from-the-center-for-disease-control-and-prevention/</link>
		<comments>http://cellpodium.com/2010/06/30/cell-podium-awarded-phase-i-sbir-from-the-center-for-disease-control-and-prevention/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:59:40 +0000</pubDate>
		<dc:creator>Evanda Henry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cellpodium.com/?p=271</guid>
		<description><![CDATA[Cell Podium has been awarded a Small Business Innovation Research (SBIR) Contract from the CDC’s Office of Public Health Preparedness and Response (formerly the Coordinating Office for Terrorism Preparedness and Emergency Response).This program is focused on developing and evaluating mobile data protocols for terrorism preparedness and emergency response tools that supplement text messaging with multimedia.  [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://cellpodium.com/wp-content/uploads/2010/06/cdc-logo.jpg"><img class="aligncenter size-large wp-image-365" title="cdc logo" src="http://cellpodium.com/wp-content/uploads/2010/06/cdc-logo-1024x751.jpg" alt="" width="614" height="451" /></a></p>
<p>Cell Podium has been awarded a Small Business Innovation Research (SBIR) Contract from the CDC’s Office of Public Health Preparedness and Response (formerly the Coordinating Office for Terrorism Preparedness and Emergency Response).This program is focused on developing and evaluating mobile data protocols for terrorism preparedness and emergency response tools that supplement text messaging with multimedia.  Cell Podium will team up with the Office of Public Health Practice (OPHP) and the New Jersey Center for Public Health Preparedness (NJCPHP) of the University of Medicine and Dentistry of New Jersey-School of Public Health (UMDNJ-SPH) to evaluate the utility and feasibility of ubiquitous mobile multimedia messaging for terrorism preparedness and emergency response.  The effort will design and evaluate MMS interoperability solutions, including those already in use at the Atlantic OSHA Training Center, and assess their utility in different terrorism preparedness and emergency response scenarios, including communications with field personnel, the public, and institutions.  Requirements assessment will be verified with local, state, and federal health and response agencies.  The effort will also design interfaces between mobile multimedia and existing social media providers and evaluate their ability to accelerate the propagation of time-critical information (e.g., viral media distribution on Twitter).</p>
]]></content:encoded>
			<wfw:commentRss>http://cellpodium.com/2010/06/30/cell-podium-awarded-phase-i-sbir-from-the-center-for-disease-control-and-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Podium develops Gulf Clean-up Training Videos</title>
		<link>http://cellpodium.com/2010/05/26/309/</link>
		<comments>http://cellpodium.com/2010/05/26/309/#comments</comments>
		<pubDate>Wed, 26 May 2010 20:45:05 +0000</pubDate>
		<dc:creator>Evanda Henry</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cellpodium.com/?p=309</guid>
		<description><![CDATA[The health and safety of workers including those cleaning up the BP oil spill is of top priority to Cell Podium and our clients, including the Worker Education and Training Program (WETP) of the National Institute of Environmental Health Sciences http://www.niehs.nih.gov/careers/hazmat/, and the Office of Public Health Preparedness and Response of the Centers for Disease [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-313" title="Oil Spill Cleanup" src="http://cellpodium.com/wp-content/uploads/2010/07/oil-spill-cleanup.jpg" alt="" width="182" height="191" />The health and safety of workers including those cleaning up the BP oil spill is of top priority to Cell Podium and our clients, including the Worker Education and Training Program (WETP) of the National Institute of Environmental Health Sciences <a href="http://www.niehs.nih.gov/careers/hazmat/" target="_blank">http://www.niehs.nih.gov/careers/hazmat/</a>, and the Office of Public Health Preparedness and Response of the Centers for Disease Control &amp; Prevention <a href="http://www.bt.cdc.gov/cdcpreparedness/index.asp" target="_blank">http://emergency.cdc.gov/cdcpreparedness/index.asp</a>.</p>
<p>Among the efforts to protect these workers and the public that risk exposure to oil contamination is the offering of mobile-accessible oil spill response training. Cell Podium has developed six just-in-time training videos from the WETP Oil Spill Response Training Tool that give crucial and imperative safety training within one minute for each topic:</p>
<ol>
<li>Heat Stress</li>
<li>Protect Yourself</li>
<li>Level D PPE</li>
</ol>
<p>These videos are available in English and Spanish and are currently poster for free through our YouTube page, <a href="http://youtube.com/user/cellpodium" target="_blank">http://youtube.com/user/cellpodium</a>, as an opportunity for additional training for workers in the field, especially those with limited experience with chemicals. Subscribe to our YouTube page to get the latest safety video updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellpodium.com/2010/05/26/309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JITTEIS deployed at the Liberty RadEX</title>
		<link>http://cellpodium.com/2010/04/26/238/</link>
		<comments>http://cellpodium.com/2010/04/26/238/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 20:24:22 +0000</pubDate>
		<dc:creator>Evanda Henry</dc:creator>
				<category><![CDATA[Liberty RadEX]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cellpodium.com/?p=238</guid>
		<description><![CDATA[In April 2010, Cell Podium participated in the Liberty RadEX, a drill performed in Philadelphia and sponsored by the U.S. Environmental Protection Agency to test the country’s capability to clean up and help communities recover from a dirty bomb terrorist attack. Liberty RadEx portrays conditions at least 30 days after a radiological dispersion device was [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-237" title="JITTEIS station" src="http://cellpodium.com/wp-content/uploads/2010/06/JITTEIS-station1.jpg" alt="" width="149" height="171" />In April 2010, Cell Podium participated in the Liberty RadEX, a drill performed in Philadelphia and sponsored by the U.S. Environmental Protection Agency to test the country’s capability to clean up and help communities recover from a dirty bomb terrorist attack. Liberty RadEx portrays conditions at least 30 days after a radiological dispersion device was detonated in Independence National Park. The drill is unique in that it simulated the end of the emergency phase when response operations transition to new teams brought in to test areas for radiation contamination, determine cleanup plans, and help communities recover.</p>
<p>JITTEIS was used in this exercise to broadcast emergency information to the safety officers at all the exercise venues, which was in turn forwarded to the workers under their supervision. During the exercise 93% of the safety officers (30 officers) completed registration successfully, with only seven participants registering through their email address. Over the course of the exercise 16 courses were broadcasted.  Results from the exercise are currently being assessed and will be used toward development of the JITTEIS.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellpodium.com/2010/04/26/238/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Podium displays at TCIP 2010</title>
		<link>http://cellpodium.com/2010/02/01/cell-podium-displays-at-tcip-2010/</link>
		<comments>http://cellpodium.com/2010/02/01/cell-podium-displays-at-tcip-2010/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:54:08 +0000</pubDate>
		<dc:creator>Evanda Henry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TCIP Expo]]></category>

		<guid isPermaLink="false">http://cellpodium.com/?p=228</guid>
		<description><![CDATA[From February 2-4, 2010, nearly 1,000 emergency responders from across the US convened in Philadelphia, PA alongside national public safety organizations and Federal agency hosts, including the U.S. Department of Homeland Security’s (DHS) Science and Technology (S&#38;T) Directorate at the 11st Annual Technologies for Critical Incident Preparedness (TCIP) Conference and Expo. The public safety community [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-256" title="TCIP Expo" src="http://cellpodium.com/wp-content/uploads/2010/06/TCIP-Expo4-1024x204.jpg" alt="" width="761" height="151" /></p>
<p>From February 2-4, 2010, nearly 1,000 emergency responders from across the US convened in Philadelphia, PA alongside national public safety organizations and Federal agency hosts, including the U.S. Department of Homeland Security’s (DHS) Science and Technology (S&amp;T) Directorate at the 11st Annual Technologies for Critical Incident Preparedness (TCIP) Conference and Expo. The public safety community learned about cutting-edge technology for use in prevention, preparedness, response, and recovery. The event was co-hosted by the Departments of Justice (DOJ) and Defense (DOD), and the National Alliance for Public Safety GIS Foundation (NAPSG Foundation) is a partner organization. This year’s conference included an informational session on DHS’s recently announced Virtual USA initiative, an effort supported by the NAPSG and which aids in advancing data interoperability and sharing for emergency responders. It also included sessions on prevention, preparedness, response, and recovery and the technological and training tools available for the emergency response community to effectively manage future hazards and incidents. The conference was an opportunity to directly meet with Federal agencies and members of the public safety community on current emergency response challenges and the brainstorming of potential solutions.</p>
<p><img class="alignright size-full wp-image-229" title="Cell Podium display" src="http://cellpodium.com/wp-content/uploads/2010/06/Cell-Podium-display1.jpg" alt="" width="256" height="177" />Cell Podium demonstrated its mobile multimedia broadcast service at the 2010 Technologies for Critical Incident Preparedness Conference hosted by DHHS, DOD, and DOJ in Philadelphia. At their booth, Cell Podium staff described and demonstrated the commercial version of the Just-In-Time Training for Emergency Incidents System to emergency responders and heads of federal agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://cellpodium.com/2010/02/01/cell-podium-displays-at-tcip-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Podium hires Student Interns with ARRA Award</title>
		<link>http://cellpodium.com/2009/11/01/cell-podium-hires-student-interns-with-arra-award/</link>
		<comments>http://cellpodium.com/2009/11/01/cell-podium-hires-student-interns-with-arra-award/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 22:47:51 +0000</pubDate>
		<dc:creator>Evanda Henry</dc:creator>
				<category><![CDATA[Liberty RadEX]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TCIP Expo]]></category>

		<guid isPermaLink="false">http://cellpodium.com/?p=276</guid>
		<description><![CDATA[Cell Podium has been awarded an Administrative Supplement by the National Institute of Health for the development of Advanced Training Technology for the National Institute of Environmental Health Science (NIEHS) Worker Education and Training Program (WETP). The main purpose of the grant was to hire students to give them the opportunity to:   Earn some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-277" title="The Cell Podium Team" src="http://cellpodium.com/wp-content/uploads/2010/07/The-Cell-Podium-Liberty-RadEx-Team.jpg" alt="" width="213" height="160" />Cell Podium has been awarded an Administrative Supplement by the National Institute of Health for the development of Advanced Training Technology for the National Institute of Environmental Health Science (NIEHS) Worker Education and Training Program (WETP).</p>
<p>The main purpose of the grant was to hire students to give them the opportunity to:</p>
<ul></ul>
<p> </p>
<ul>
<li>Earn some money (and spend it)</li>
<li>Learn in a professional environment</li>
<li>Add value with their work</li>
</ul>
<p>Cell Podium hired two college students from the New Jersey Institute of Technology- Carlos Paulino and Evanda Henry in addition to one temporary worker. These students are being trained for a continued career in a technology-driven world with the skills necessary for content development and business leadership. Because of this award one new high-tech job can be added for every five clients that subscribe to JITTEIS.</p>
<p><img class="alignright size-large wp-image-280" title=" Cell Podium Interns " src="http://cellpodium.com/wp-content/uploads/2010/07/Welcome-to-Cell-Podium-1024x768.jpg" alt="" width="221" height="165" />This grant is being used to enhance our technology by making it easier to use, more affordable, and accelerate its commercial deployment.</p>
<p>In addition a separate new tool was developed to automatically convert live multimedia into mobile formats. The ARRA grant has enabled Cell Podium to present their new technology at several shows and event. The students helped prepare for these events as well as being present during the events. Last but not least it was possible to develop several online courses for the safety of helpers of the current golf oil spill disasters. These courses were placed free on YouTube (<a href="http://www.youtube.com/cellpodium">www.youtube.com/cellpodium</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://cellpodium.com/2009/11/01/cell-podium-hires-student-interns-with-arra-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JITTEIS featured in WETP Chemical Preparedness and Response Workshop</title>
		<link>http://cellpodium.com/2009/05/01/jitteis-featured-in-wetp-chemical-preparedness-and-reponse-workshop/</link>
		<comments>http://cellpodium.com/2009/05/01/jitteis-featured-in-wetp-chemical-preparedness-and-reponse-workshop/#comments</comments>
		<pubDate>Fri, 01 May 2009 19:36:28 +0000</pubDate>
		<dc:creator>Evanda Henry</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[WETP Conference]]></category>

		<guid isPermaLink="false">http://cellpodium.com/?p=213</guid>
		<description><![CDATA[              Worker Education and Training Program&#8217;s workshop Local, State and Federal Partnerships for Chemical Preparedness and Response was cosponsored by the Interstate Chemical Terrorism Workgroup (ICTW) and the City of Cincinnati. From April 29-May 1 WETP conducted an emergency response training exercise involving a hazardous chemical leak. The Worker Education and Training Program&#8217;s (WETP) spring [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">              <img class="size-full wp-image-214 aligncenter" title="WETP Conference" src="http://cellpodium.com/wp-content/uploads/2010/06/WETP-Conference2.jpg" alt="" width="400" height="162" /></p>
<p>Worker Education and Training Program&#8217;s workshop <em>Local, State and Federal Partnerships for Chemical Preparedness and Response</em> was cosponsored by the Interstate Chemical Terrorism Workgroup (ICTW) and the City of Cincinnati. From April 29-May 1 WETP conducted an emergency response training exercise involving a hazardous chemical leak. The Worker Education and Training Program&#8217;s (WETP) spring workshop shared knowledge, materials, and resources for chemical and all-hazards preparedness. This was a hands-on event, involving federal, state and local responder organizations, including the FBI, NIOSH and EPA. During this meeting a new draft training tool was reviewed, which addresses the health and safety hazards that response and recovery workers would face following a chemical incident.</p>
<p><a href="http://tools.niehs.nih.gov/wetp/events.cfm?id=2474">Click here</a> to visit the website of this conference.</p>
<p><img class="alignright size-full wp-image-219" title="JITTEIS user" src="http://cellpodium.com/wp-content/uploads/2010/06/JITTEIS-user1.jpg" alt="" width="179" height="185" />CellPodium had a significant role in this conference, using JITTEIS (JITMM) for just-in-time training and coordination/just-in-time content creation. The last day of the conference was dedicated to the simulation of a chemical incident, where JITTEIS was used to rapidly disseminate critical information to breakout response groups via cell phones. The videos included event alerts; safety, chemical threat, and PPE instructions; and live pictures and videos submitted from the incident site by the attendees. This exercise was held in the parking lot of the conference venue. Prior to the simulation exercise, CellPodium had a display area for the registration of the exercise participants. Prior to the execution of the scenario, Dr. Cesar Bandera made a presentation during the Advanced Training Technologies  Breakout session regarding the JITTEIS project.</p>
<p>Following is the scenario for the conference exercise:<br />
- NIEHS realizes Outbreak/Incident<br />
- NIEHS registers incident in JITTEIS (JITT-JITMM.)<br />
- CellPodium creates multimedia message (0.5-1 hour)<br />
- NIEHS selects training course and participant group<br />
- CellPodium pushes message to participants<br />
- Participants receive multimedia messages and instructions on their cell phones</p>
<p>During the live JITTEIS WETP stress test, thirteen courses were sent to each enrolled participant: seven previously authored and stored in the content management system and six provided by participants for immediate dissemination.  JITTEIS sent a total of 438 multimedia clips during the exercise .  All registered users were able to view the clips on their mobile devices, even when their signal coverage did not permit them to make or receive phone calls. The average time between JITTEIS sending content and users receiving it was 30 seconds.       </p>
<p style="text-align: center;"><strong>JITTEIS activity during 2009 WETP Spring Conference</strong></p>
<p style="text-align: center;"><strong></strong><a href="http://cellpodium.com/wp-content/uploads/2010/06/JITTEIS-activity1.jpg"><img class="aligncenter size-large wp-image-222" title="JITTEIS activity" src="http://cellpodium.com/wp-content/uploads/2010/06/JITTEIS-activity1-1023x355.jpg" alt="" width="601" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://cellpodium.com/2009/05/01/jitteis-featured-in-wetp-chemical-preparedness-and-reponse-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
